| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-47,642 | £-45,896 | £-37,620 | £-22,505 | £-19,114 | £23,297 | £-39,803 | £-29,902 | £-5,052 |
| Cash | — | — | — | — | — | — | — | — | £3,356 |
| Current assets | £18,075 | £32,622 | £27,227 | £23,012 | £10,595 | £6,281 | £10,158 | £14,953 | £7,799 |
| Fixed assets | £1,150 | £1,701 | £270 | £375 | £521 | £727 | £1,017 | £1,178 | £3,020 |
| Creditors | £31,878 | £39,398 | £23,465 | £26,532 | £9,100 | £15,312 | £14,518 | £28,719 | £15,871 |
| Employees | 2 | 0 | 1 | 1 | 1 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch